Which Dual-Cab Ute Has the Biggest Tray?
We recently read an informative article on Car Sales comparing various dual-cab ute tray sizes. It's a must-read for anyone interested in load space and practicality when choosing their next ute.
Check out the full article here:
https://www.carsales.com.au/editorial/details/which-dual-cab-ute-has-the-biggest-tray-145778/
Tray Size Comparison Table
| Model | Length (mm) | Width (mm) | Depth (mm) | Between Arches (mm) | Volume (m³) |
|---|---|---|---|---|---|
| LDV T60 Max (Mega Tub) | 1840 | 1510 | 530 | 1131 | 1.47 |
| LDV T60 Max (Std) | 1525 | 1510 | 530 | 1131 | 1.21 |
| KGM Musso (XLV) | 1600 | 1570 | 570 | 1100 | 1.43 |
| KGM Musso (Std) | 1300 | 1570 | 570 | 1100 | 1.16 |
| Kia Tasman (S/SX) | 1512 | 1572 | 540 | 1186 | 1.28 |
| VW Amarok | 1544 | 1555 | 529 | 1224 | 1.27 |
| Mitsubishi Triton | 1555 | 1545 | 526 | 1135 | 1.26 |
| GWM Cannon | 1520 | 1520 | 540 | 1146 | 1.24 |
| Toyota HiLux | 1570 | 1645 | 481 | 1105 | 1.24 |
| Ford Ranger | 1464 | 1520 | 525 | 1217 | 1.22 |
| Mazda BT-50 | 1571 | 1530 | 490 | 1120 | 1.18 |
| BYD Shark 6 | 1520 | 1500 | 517 | 1224 | 1.18 |
| Isuzu D-MAX | 1570 | 1530 | 490 | 1122 | 1.17 |
| GWM Cannon Alpha | 1500 | 1520 | 500 | 1100 | 1.14 |
| JAC T9 | 1520 | 1590 | 470 | 1175 | 1.13 |
| Nissan Navara | 1509 | 1490 | 519 | 1134 | 1.13 |
Key Takeaways
- Most dual-cab tubs offer only 1.2–1.3 m³ of cargo volume.
- Wheel arches cut into the usable width by around 300 mm.
- Standard tub depth is ~500 mm—makes loading heavier items harder.
Why Choose Aluminium Trays?
Aluminium trays provide better usability and space optimization compared to factory tubs.
See more here:
https://www.magnummfg.com.au/collections/dual-cab-trays
Aluminium Tray vs Tub – Feature Comparison
| Feature | Aluminium Tray | Standard Tub |
|---|---|---|
| Load Securing | External Tie-Down Rails | Internal Tie-Down Points |
| Under-Tray Storage | Yes | No |
| Side Panels | Drop-down, unpainted | Fixed, painted |
| Usable Tray Area | 3.4 m² | 2.4 m² |
Conclusion
While factory tubs may offer a sleek finish, aluminium trays outperform them in almost every practical way—from space to versatility. If load-carrying matters to you, consider upgrading to a drop-side aluminium tray.
