| Tip: | 213 | 313 | 415 | 417 | 515 | 517 | 519 | 531 | 631 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tip Material: | Spray Orifice: | Carbide YG6X | ||||||||
| Outside: | Stainless Steel | |||||||||
| Handle: | Plastic | |||||||||
| Spray Fan Width (@ 12"): | 100mm / 4" | 125mm / 6" | 200mm / 8" | 250mm / 10" | 300mm / 12" | |||||
| Paint Orifice: | 0.013" () | 0.015" (0.381) | 0.017" (0.4318) | 0.015" (0.381) | 0.017" (0.4318) | 0.019" (0.4826) | 0.031" () | |||
| Paint Flow Rate: | 0.91 LPM (0.24 GPM) | 1.17 LPM (0.31 GPM) | 1.44 LPM (0.38 GPM) | 1.17 LPM (0.31 GPM) | ||||||
| Recommended Filter Mesh: | 150 Mesh | 100 Mesh | 60 Mesh | 100 Mesh | 60 Mesh | 30 Mesh | ||||
| Wagner/Titan Filter Colour: | Yellow | White | White | White | ||||||
| Graco Filter Colour: | Blue | Black | Black | Black | ||||||
Magnum MFG
Airless Paint Sprayer Reversible Tip
Available in 213, 313, 415, 417, 515, 517, 519, 521, 531, 631 Sizes
Couldn't load pickup availability
Brand New 213, 313, 415, 417, 515, 517, 519, 521, 531 or 631 Reversible Tip.
Suits our Airless Paint Sprayer Spraygun and also suitable for Wagner, Spraytech, Graco Rac V, Titan and other compatible spray guns.
These tips are made from quality Stainless Steel and Carbide materials.
The precision ground stainless barrel is the standard .437 diameter. Precision ground carbide made by a leading airless spray manufacturer with many years of experience making airless spray equipment.

| Orifice Size | Fan Width - Inches | Flow Rate | Application | Filter | |||||
|---|---|---|---|---|---|---|---|---|---|
| Inch | 4"- 6" Fan | 6"- 8" Fan | 8"- 10" Fan | 10"- 12" Fan | 12"- 14" Fan | gpm | L/ min | ||
| 0.011" | 211 | 311 | 411 | 0.12 | 0.45 | Stain or Lacquer | 150 mesh | ||
| 0.013" | 213 | 313 | 413 | 513 | 613 | 0.18 | 0.68 | ||
| 0.015" | 215 | 315 | 415 | 515 | 615 | 0.24 | 0.91 | Oil based paint | 100 mesh |
| 0.017" | 217 | 317 | 417 | 517 | 617 | 0.31 | 1.17 | Latex paint / acrylic / enamel | 60 mesh |
| 0.019" | 219 | 319 | 419 | 519 | 619 | 0.38 | 1.44 | ||
| 0.021" | 321 | 421 | 521 | 621 | 0.47 | 1.78 | |||
| 0.023" | 323 | 423 | 523 | 623 | 0.57 | 2.16 | Heavy latex | 60 mesh | |
| 0.025" | 325 | 425 | 525 | 625 | 0.67 | 2.54 | |||
| 0.027" | 427 | 527 | 627 | 0.77 | 2.91 | ||||
| 0.029" | 429 | 529 | 629 | 0.9 | 3.41 | Elastomeric / block filler / primer | 30 mesh | ||
| 0.031" | 432 | 531 | 631 | 1.03 | 3.9 | ||||
| 0.033" | 433 | 533 | 633 | 1.17 | 4.43 | ||||
